Cars

21107 active Cars listings on StaroKupujem, collected from several sources. Popular: Volkswagen, BMW, Audi. Page 42 of 1056.

  1. BMW 3 320d, 2019, 163 hp 1,654,350 MKD Крива Паланка
  2. Hyundai Tucson 1.6 CRDi, 2020, 116 hp 1,168,439 MKD Крива Паланка
  3. Seat Altea 2.0 TDI, 2009, 140 hp 405,900 MKD Крива Паланка
  4. Skoda Superb 2.0 TDI, 2017, 150 hp 1,045,439 MKD Крива Паланка
  5. Audi A4 2.0 TDI, 2010, 143 hp 553,439 MKD Крива Паланка
  6. Audi A4 2.0 TDI, 2009, 143 hp 553,439 MKD Крива Паланка
  7. Volkswagen Golf 1.6 TDI, 2018, 115 hp 784,125 MKD Крива Паланка
  8. Opel Zafira 1.6 CDTi, 2014, 136 hp 452,025 MKD Крива Паланка
  9. Volkswagen Golf 2.0 TDI, 2011, 140 hp 393,600 MKD Крива Паланка
  10. Jaguar XF 2.0d, 2017, 180 hp 1,076,250 MKD Крива Паланка
  11. Opel Astra 1.6 CDTi, 2016, 110 hp 553,439 MKD Крива Паланка
  12. Ford Fiesta 1.0 for sale, 2015/16 307,500 MKD Штип, Штип
  13. Opel Meriva 1.3 CDTI, 2011, registered with a green card 3,500 MKD Скопjе, Чучер Сандево
  14. MINI ONE 1.2 automatic, 2017 651,285 MKD Делчево
  15. Audi A4 2.0 TDI S-line, fully equipped, 2010 565,800 MKD Скопjе, Аеродром
  16. BMW E90, 2008 5,000 MKD Скопjе, Кисела Вода
  17. Audi Q5 2.0 TDI 170 hp S-line Quattro, manual 800 MKD Скопjе, Аеродром
  18. Ford Kuga 4x4 Titanium 8,800 MKD Скопjе, Ѓорче Петров
  19. Škoda Octavia 4x4 412,050 MKD Куманово, Куманово
  20. Citroën C4 1.6 HDI 90 hp, 2008, registered for one year Тетово, Тетово