Cars

21139 active Cars listings on StaroKupujem, collected from several sources. Popular: Volkswagen, BMW, Audi. Page 104 of 1057.

  1. 2007 Opel Corsa 1.2i 16V ECOTEC, 80 hp 202,335 MKD Тетово
  2. 2019 Ford Fiesta 1.1, 85 hp 485,235 MKD Тетово
  3. 2018 Skoda Karoq 1.6 TDI, 116 hp 959,400 MKD Тетово
  4. 2008 Opel Antara 2.0 CDTI, 150 hp 362,850 MKD Тетово
  5. 2006 Peugeot 307 1.4i, 88 hp 140,835 MKD Тетово
  6. 2017 Ford Focus 1.5 TDCi, 95 hp 547,350 MKD Тетово
  7. 2015 Honda Civic 1.6 i-DTEC, 120 hp 651,839 MKD Скопје
  8. 2021 Citroen C3 1.5BlueHDi, 101 hp 584,250 MKD Скопје
  9. 2011 Volkswagen Golf Plus 1.6 TDI, 105 hp 387,450 MKD Тетово
  10. Opel Astra 1.6 CDTi, 2017, 110 hp 651,900 MKD Скопје
  11. BMW 3 320d xDrive, 2013, 184 hp 811,739 MKD Скопје
  12. BMW 5 530d, 2011, 245 hp 676,439 MKD Крива Паланка
  13. Opel Insignia 1,033,200 MKD Прилеп, Прилеп
  14. Used vehicle for sale in good condition 522,750 MKD Скопjе, Центар
  15. Skoda Octavia 1.6 TDI, first owner 891,750 MKD Скопjе, Аеродром
  16. Skoda Superb 2.0 diesel, 2016 830,250 MKD Скопjе, Центар
  17. Opel Insignia 1,033,200 MKD Прилеп, Прилеп
  18. Renault Megane 1.5 dCi 81 kW Куманово, Куманово
  19. Mazda 3 1.4i, 2006, 84 hp 196,800 MKD Битола
  20. Vehicle purchasing 24/7 615,000 MKD Скопjе, Аеродром